Discover India’s Top 10 Agritech Startups in India leading agritech startups transforming agriculture with technology. Learn about companies like CropIn, AgroStar, DeHaat, and more, innovating farm management, e-commerce, dairy technology, and financial services for sustainable farming practices.
Table of Contents
CropIn
CropIn, founded in 2010 by Krishna Kumar and Kunal Prasad, is headquartered in Bengaluru, Karnataka, India. It specializes in providing farm management software that enables data-driven agriculture. Their technology leverages cloud computing, IoT, and data analytics to empower farmers with real-time insights for better decision-making. CropIn’s platform is widely used across India and other countries, helping farmers optimize crop production and enhance sustainability.
Company Name | CropIn |
---|---|
Founded | 2010 |
Founders | Krishna Kumar, Kunal Prasad |
Headquarters | Bengaluru, Karnataka, India |
Industry | Agritech, Software |
Products/Services | Farm management software for data-driven agriculture |
Technologies Used | Cloud computing, IoT, data analytics |
Business Model | B2B (Business-to-Business) software solutions |
Funding Status | Raised funding from multiple investors |
Key Investors | Chiratae Ventures, Beenext, Ankur Capital, others |
Unique Selling Proposition (USP) | Precision agriculture, real-time data analytics for farmers |
Impact | Empowers farmers with technology to improve productivity and sustainability |
ALSO READ : Top 10 Fintech Startups in India
AgroStar
AgroStar, established in 2013 by Shardul Sheth and Sitanshu Sheth, is based in Pune, Maharashtra, India. It operates an online platform offering agricultural inputs such as seeds, fertilizers, and pesticides, along with expert advisory services through a mobile app. AgroStar’s platform aims to provide reliable access to quality inputs and knowledge, thereby enhancing farmer income and productivity across rural India.
Company Name | AgroStar |
---|---|
Founded | 2013 |
Founders | Shardul Sheth, Sitanshu Sheth |
Headquarters | Pune, Maharashtra, India |
Industry | Agritech, E-commerce |
Products/Services | Online platform for agricultural inputs and advisory services |
Technologies Used | Mobile app, data analytics |
Business Model | B2C (Business-to-Consumer) and B2B online marketplace |
Funding Status | Raised significant funding rounds |
Key Investors | Accel Partners, Bertelsmann India Investments, others |
Unique Selling Proposition (USP) | Access to quality agricultural inputs and expert advice via mobile app |
Impact | Enhances farmer income by providing reliable access to inputs and knowledge |
DeHaat
DeHaat, founded in 2012 by Shashank Kumar and Manish Kumar, is headquartered in Patna, Bihar, India. It operates as a technology-driven platform providing agri-inputs, market linkage, and advisory services to farmers through a mobile app. DeHaat’s integrated approach helps farmers access quality products, market their produce efficiently, and receive expert advice, thereby improving rural livelihoods and agricultural productivity.
Company Name | DeHaat |
---|---|
Founded | 2012 |
Founders | Shashank Kumar, Manish Kumar |
Headquarters | Patna, Bihar, India |
Industry | Agritech, E-commerce |
Products/Services | Agri-inputs, market linkage, and advisory services through a mobile app |
Technologies Used | Mobile app, data analytics |
Business Model | B2B and B2C platform connecting farmers with agricultural products and markets |
Funding Status | Raised funding from investors |
Key Investors | Omnivore Partners, AgFunder, others |
Unique Selling Proposition (USP) | Provides end-to-end solutions for farmers including access to markets |
Impact | Improves rural livelihoods through enhanced productivity and market access |
RML AgTech
RML AgTech, founded in 2007 by Amit Mehra, is headquartered in New Delhi, India. The company specializes in remote sensing and IoT-based solutions for precision agriculture. Using technologies such as satellite imagery and data analytics, RML AgTech enables farmers to optimize resource use, improve crop yields, and adopt sustainable farming practices. Their solutions cater primarily to B2B clients in the agricultural sector.
Company Name | RML AgTech |
---|---|
Founded | 2007 |
Founders | Amit Mehra |
Headquarters | New Delhi, India |
Industry | Agritech, Remote Sensing |
Products/Services | Remote sensing and IoT-based solutions for precision agriculture |
Technologies Used | Satellite imagery, IoT, data analytics |
Business Model | B2B software and service provider |
Funding Status | Privately funded |
Key Investors | Not disclosed |
Unique Selling Proposition (USP) | Precision farming solutions using advanced technologies |
Impact | Enables farmers to optimize resource use and increase crop yields |
BigHaat
BigHaat, founded in 2015 by Sateesh Nukala and Srinivas Chaganti, is based in Bengaluru, Karnataka, India. It operates as an online marketplace for agricultural products, offering a wide range of inputs such as seeds, fertilizers, and equipment. BigHaat’s platform connects farmers directly with suppliers, providing convenient access to quality agricultural products and services, thereby enhancing farm productivity and efficiency.
Company Name | BigHaat |
---|---|
Founded | 2015 |
Founders | Sateesh Nukala, Srinivas Chaganti |
Headquarters | Bengaluru, Karnataka, India |
Industry | Agritech, E-commerce |
Products/Services | Online marketplace for agricultural products |
Technologies Used | E-commerce platform |
Business Model | B2B and B2C marketplace |
Funding Status | Raised funding rounds |
Key Investors | Ankur Capital, Rockstud Capital, Omnivore Partners, others |
Unique Selling Proposition (USP) | Convenient access to agricultural inputs through an online platform |
Impact | Enhances farm productivity by providing quality inputs and services |
Stellapps
Stellapps, founded in 2011 by Ranjith Mukundan, Praveen Nale, Ravishankar Shiroor, Venkatesh Seshasayee, and Ramakrishna Adukuri, is headquartered in Bengaluru, Karnataka, India. The company specializes in dairy technology solutions, offering a suite of services including milk procurement, cold chain management, and analytics. Stellapps’ IoT-enabled solutions help dairy farmers improve milk quality, increase productivity, and streamline operations, thereby transforming the dairy industry in India.
Company Name | Stellapps |
---|---|
Founded | 2011 |
Founders | Ranjith Mukundan, Praveen Nale, Ravishankar Shiroor, Venkatesh Seshasayee, Ramakrishna Adukuri |
Headquarters | Bengaluru, Karnataka, India |
Industry | Agritech, Dairy Technology |
Products/Services | Dairy technology solutions including milk procurement and cold chain management |
Technologies Used | IoT, data analytics |
Business Model | B2B service provider to dairy industry |
Funding Status | Raised funding rounds |
Key Investors | Omnivore Partners, Bill & Melinda Gates Foundation, Impact Investment Trust, others |
Unique Selling Proposition (USP) | Improves efficiency and quality in dairy production through technology |
Impact | Enhances dairy farm productivity and milk quality |
Flybird Farm Innovations
Flybird Farm Innovations focuses on developing innovative agricultural machinery and equipment. Founded with a mission to enhance farm efficiency through specialized machinery, Flybird Farm Innovations aims to revolutionize traditional farming practices with advanced technological solutions. Specific details regarding funding, key investors, and the full extent of their technological applications are not specified publicly.
Company Name | Flybird Farm Innovations |
---|---|
Founded | Year not specified |
Founders | Not specified |
Headquarters | Not specified |
Industry | Agritech, Farm Machinery |
Products/Services | Innovative agricultural machinery and equipment |
Technologies Used | Not specified |
Business Model | Not specified |
Funding Status | Not specified |
Key Investors | Not specified |
Unique Selling Proposition (USP) | Development of specialized farm machinery for improved efficiency |
Impact | Not specified |
Aibono
Aibono, founded in 2014 by Vivek Rajkumar and Deepak K. S., is headquartered in Chennai, Tamil Nadu, India. The company specializes in precision farming solutions using data analytics and AI. Aibono’s platform leverages AI-driven insights to optimize crop yields and quality for small farmers. By integrating technology with traditional farming practices, Aibono aims to enhance farm profitability and sustainability while ensuring food security.
Company Name | Aibono |
---|---|
Founded | 2014 |
Founders | Vivek Rajkumar, Deepak K. S. |
Headquarters | Chennai, Tamil Nadu, India |
Industry | Agritech, AI |
Products/Services | Precision farming solutions using data analytics and AI |
Technologies Used | AI, data analytics |
Business Model | B2B and B2C platform |
Funding Status | Raised funding rounds |
Key Investors | Rebright Partners, others |
Unique Selling Proposition (USP) | Enhances crop yields through AI-driven precision farming techniques |
Impact | Improves farm profitability and sustainability |
Jai Kisan
Jai Kisan, founded in 2017 by Arjun Ahluwalia and Adriel Maniego, is headquartered in Mumbai, Maharashtra, India. The company operates at the intersection of agritech and fintech, providing financial services tailored for farmers. Jai Kisan’s platform offers credit and insurance products designed to meet the specific needs of agricultural communities, thereby promoting financial inclusion and resilience among farmers across India.
Company Name | Jai Kisan |
---|---|
Founded | 2017 |
Founders | Arjun Ahluwalia, Adriel Maniego |
Headquarters | Mumbai, Maharashtra, India |
Industry | Agritech, Fintech |
Products/Services | Financial services including credit and insurance products for farmers |
Technologies Used | Not specified |
Business Model | B2B and B2C financial services provider |
Funding Status | Raised funding rounds |
Key Investors | Blume Ventures, others |
Unique Selling Proposition (USP) | Tailored financial solutions for agricultural communities |
Impact | Facilitates financial inclusion and resilience among farmers |
In conclusion, these agritech startups exemplify the transformative impact of technology on agriculture in India. From enhancing farm management and input supply to revolutionizing dairy technology and financial services, these companies are driving efficiency, sustainability, and livelihood improvements across the agricultural sector. Through innovative solutions and data-driven approaches, they are not only empowering farmers but also contributing to the overall growth and resilience of India’s agricultural economy.
ALSO READ :
- Top 10 healthcare companies in India
- Top 10 hospitals in India
- Top 10 libraries in India
- Top 10 travel agencies in India
- Top 10 Management consulting firms in India
- Top 10 Multinational Companies (MNCs) in India
- Top 10 Best Real Estate Companies In India
- Top 10 Construction Company in India
- Top 10 Pharma Companies in India
- Top 10 FMCG Companies in India